|
Here is a detailed breakdown of your initial investment for your first store.
|
| TYPE OF EXPENDITURE | AMOUNT |
| EDIBLE ARRANGEMENTS INITIAL FRANCHISE FEE | $20,000 - $30,000 |
| REAL ESTATE/RENT (1 MONTH) | $2,500 - $8,000 |
| SECURITY DEPOSIT (1 MONTH) | $2,500 - $8,000 |
| BUILD - OUT | $30,000 - $80,000 |
| EQUIPMENT, INCLUDING COMPUTERS | $48,245 - $82,480 |
| SIGNAGE | $3,900 - $7,900 |
| PRINTING & GRAPHICS | $2,060 - $2,174 |
| DELIVERY VEHICLE DEPOSIT | $1,000 - $3,000 |
| OPENING INVENTORY | $13,103 - $16,264 |
| GRAND OPENING MARKETING | $10,000 |
| TRAINING EXPENSES (FOR ALL ATTENDEES) | $1,900 |
| INSURANCE (1 MONTH) | $1,500 - $3,000 |
| MISCELLANEOUS OPENING COSTS | $1,500 - $2,500 |
| ADDITIONAL FUNDS – 3 MONTHS | $10,000 - $30,000 |
| TOTAL ESTIMATED INITIAL INVESTMENT | $148,208 - $285,218 |
|
| * This information appears in Item 7 of our Franchise Disclosure Document issued on April 29, 2011.
You should review that Franchise Disclosure Document for a full discussion of this and other information. |